2023 Three Day Show
Our Show Report for our Three Day Show held at the Lost Gardens of Heligan
Our 2023 Three Day Show Results and Report
Our 42nd Annual Three Day Annual Show was held over the August Bank Holiday weekend at the Lost Gardens of Heligan.
This was, once again, a superb show with over 380 entries (over 420 vases) and with almost a third of these in the novice section. Congratulations to everyone that exhibited regardless of whether you received a prize card or not – everyone put in a great deal of effort in the difficult growing conditions this year. We also thank all the visiting public and the comments received since the show.
Big thanks has to go to Pat Knight, our Show Secretary, for the organisation and management of the show – only other show secretaries know how much hard work it takes to put on a show. Also thanks to the society committee members not to mention the volunteers that helped setup, during the show and hard work in dismantling the show. It takes hard work to put on the show and without your help it would be impossible.
Thanks also to Danny Glew for recording all the winning varieties (where stated) and to John Colling for the photos of the prize winning exhibits. Final thanks go to the team at the Lost Gardens of Heligan who’s help and support is most appreciated.
The People’s Dahlia Competition which is open to anyone not growing for exhibition or entering the main show classes was held on the Saturday and Sunday and once again a great success. Congratulations to Sibley Orsler for winning First, Second and Third prize on the Saturday and to Elle Todd (First prize), Gillian Hird (Second prize) and Jessica Franklin (Third prize) on the Sunday.
The winner of the 2023 AGM Members Seedling competition was Tina Grose. It was a shame that out of the many dozens of packets of seeds that were applied for at the AGM there were only 5 entries in this special class. I expect the weather had a hand in that though!
The Trophy winners for this year’s show are as follows:
Darren Everest:
The Cornish Open Championship (Blyton Lady in Red, Winholme Diane, Kiwi Gloria, Kenora Valentine); The Karsalan Challenge Cup (Primrose Diane, Kiwi Gloria, Polventon Kristobel); The Clarence Ellis Memorial Trophy (Weston Pirate, Weston Buccaneer, Josudi Hercules, Dikara Superb, Skelmersdale Jane, Winholme Diane, Hapet Diane, Cream Diane); The Cornish Miniature Championship Trophy (Weston Buccaneer, Skelmersdale Jane, Blyton Lady in Red); CDS Trophy for Open Giant/Large Cactus (Kenora Challenger); The Open Pompon Trophy (Maya’s Rhonda); Irene Batson Memorial Trophy (White Moonlight, Cream Diane); Cyril Watkins Trophy (Cream Diane); Open Miniature Decorative Trophy (Skelmersdale Jane, Dikara Superb); Eileen Boswell Trophy (Josudi Hercules, Weston Pirate); Harold Wilkinson Memorial Trophy (Blyton Everest and Seedling); Ivor Kitchener Trophy (Gynweth); NDS Silver Medal for best exhibit in show (Cream Diane); Best Vase of Small Cactus in Show (Kiwi Gloria); Best Vase of Small Decorative in Show (Cream Diane) and the Ray Adley Memorial Trophy for best vase in Show (Cream Diane).
Ian Clemens:
CDS Trophy for the Open Giant/Large Decorative (Fairway Spur); F&B Knight Memorial Trophy for Best Exhibit in Section F (Janal Amy) and the NDS Bronze Medal for runner up best exhibit in show (Janal Amy).
Mike Bryant:
CDS Open Collerette Trophy (Seedling).
John Patrick:
Best Exhibit in Class C7 (Small Cactus) (Seedling).
Roy Knight:
Best in Class C15 (Fimbriated) (Normandy Frills); Cornish Seedling Trophy; Most Points in Section C; Cornish Seedling Trophy an the Best Vase of Small Semi-Cactus in Show (No name provided).
Richard Pastewski:
Burden Trophy for best exhibit in Section D (Willow’s Violet); Novice Trophy for most points in Section D and Best Vase of Pompons in Show (Willow’s Violet).
Lorraine Jasper:
Bruallen Trophy (Open Bowl Class H1).
Jackie Smith:
Trophy for Best Exhibit Section E – Intermediate (Josudi Hercules) and Most Points in Section F (Open Single Bloom).
The Bowl of Dahlia’s class is voted for by the public on each of the three days. The results were as follows:
Saturday – First: Lorraine Jasper – Bowl D (168 votes); Second: Mike Bryant – Bowl B (63 votes) and Third: Lorraine Jasper – Bowl E (54 votes).
Sunday – First: Lorraine Jasper – Bowl D (150 votes); Second: Roy Knight – Bowl G (64 votes) and Third: Lorraine Jasper – Bowl E (60 votes).
Monday – First: Lorraine Jasper – Bowl D (266 votes); Second: Roy Knight – Bowl A (201 votes) and Third: Pat Knight – Bowl F (130 votes).
Prize card winners were: Mike Bryant, Ian Clemens, Darren Everest, Jessica Franklin, Danny Glew, Tina Grose, Kevin Hargrave, Gillian Hird, Lorraine Jasper, David Jasper, Roy Knight, Nathan Mitchell, Tony Mitchell, Sibley Orsler, Richard Pastewski, John Patrick, Racheal Primmer, Dave Primmer, Dennis Pyra, Ian Rowse, Jackie Smith, Elle Todd, Pam Walker and David Windsor.
Trophy Winners
Click image for larger version and to show winners name and varieties (where known).
Bowl of Dahlias Competition
Click image for larger version. This class is voted for by the public on each day. Winners and votes are shown under each photo.
Lorraine Jasper was the winner of the Burden Trophy for Bowl D.
Full Three Day Show Results
Section A – Unlimited Entries
Class | First Prize - Cultivar(s) | Second Prize - Cultivar(s) | Third Prize - Cultivar(s) |
---|---|---|---|
Class A - The CORNISH OPEN CHAMPIONSHIP | Darren Everest - Blyton Lady in Red; Winholme Diane; Kiwi Gloria and Kenora Valentine | Darren Everest - Weston Pirate; Marys Jomanda; Hapet Diane and Kenora Challenger | |
Class A1 - The KARSALAN CHALLENGE CUP | Darren Everest - Primrose Diane; Kiwi Gloria and Polventon Kristobel | ||
Class A2 - The CLARENCE ELLIS MEMORIAL TROPHY | Darren Everest - Weston Pirate; Weston Buccaneer; Josudi Hercules; Dikara Superb; Skelmersdale Jane; Winholme Diane; Hapet Diane and Cream Diane | Mike Bryant - All seedlings | Danny Glew - Gurtla Twilight; Minley Carol; Seedling; Barbarry Pip; Clearview Daniel; L'ancresse; Blyton Softer Gleam; Westerton Folly and Cornel |
Class A3 - The CORNISH MINIATURE CHAMPIONSHIP | Darren Everest - Weston Buccaneer; Skelmersdale Jane and Blyton Lady in Red | David Jasper - Weston Pirate; Jomanda and Kernow Sarah Jane |
Section B – Open Classes – Unlimited Entries
Class | First Prize - Cultivar(s) | Second Prize - Cultivar(s) | Third Prize - Cultivar(s) |
---|---|---|---|
Class B1 - The Open GIANT / LARGE DECORATIVE Class | Ian Clemens - Fairway Spur | ||
Class B2 - The Open GIANT / LARGE CACTUS Class | Darren Everest - Kenora Challenger | Ian Clemens - Janal Amy | |
Class B3 - The Open POMPN Class | Darren Everest - Mayas Rhonda | Ian Clemens - Nulands Josephine; Rosemary Dawn and Franz Kafka | |
Class B4 - The Open MEDIUM DECORATIVE Class | No Entries | ||
Class B5 - The Open MEDIUM CACTUS Class | Darren Everest - White Moonlight and Cream Moonlight | ||
Class B6 - The Open SMALL DECORATIVE Class | Darren Everest - Cream Diane | Darren Everest - Primrose Diane and Tracys Diane | Darren Everest - Winholme Diane and Cream Diane |
Class B7 - The Open SMALL CACTUS Class | No Entries | ||
Class B8 - The Open MINIATURE DECORATIVE Class | Darren Everest - Skelmersdale Jane and Dikara Superb | David Jasper - Sen Lorraine and Sarah Jane | |
Class B9 - The Open MINIATURE CACTUS Class | Darren Everest - Josudi Hercules and Western Pirate | ||
Class B10 - The Open BALL Class | Darren Everest - Blyton Everest and Seedling | Darren Everest - Blyton Red Ace and Seedling | David Jasper - Marys Jomanda; Blyton Softer Gleam |
Class B11 - The Open WATERLILY Class | Darren Everest - Gwyneth | Darren Everest - Gwyneth and Taratahi Ruby | |
Class B12 - The Open COLLERETTE Class | Mike Bryant - Seedling | Mike Bryant - Seedling | Mike Bryant - Seedling |
Section C – Members Classes – Unlimited Entries
Class | First Prize - Cultivar(s) | Second Prize - Cultivar(s) | Third Prize - Cultivar(s) |
---|---|---|---|
Class C1 - Three vases of GIANT and/or LARGE DECORATIVE - One bloom per vase | Ian Clemens - Fairway Spur; Go American and Rhana Tammy | ||
Class C2 - Three vases of GIANT and/or LARGE CACTUS and/or SEMI-CACTUS- One bloom per vase | Ian Clemens - A C Ben and Jamal Amy | ||
Class C3 - Three vases one bloom per vase EACH OF A DIFFERENT CLASSIFICATION SUBGROUP | David Jasper - Crello Lady; Marston George and Western Pirate | Danny Glew - Hamari Gold; Unknown and Hollyhill Spiderwoman | |
Class C4 - One vase of MEDIUM DECORATIVE- Three blooms | No Entries | ||
Class C5 - One vase of MEDIUM CACTUS and/or SEMI-CACTUS - Three blooms | Roy Knight - Hillcrest Candy | Pam Walker - Unknown | |
Class C6 - One vase of SMALL DECORATIVE – Three blooms | No Entries | ||
Class C7 - One vase of SMALL CACTUS – Three blooms | John Patrick - Seedling | John Patrick - Kiwi Gloria | |
Class C8 - One vase of SMALL BALL – Three blooms | David Jasper - Blyton Softer Gleam | Pam Walker - Unknown | |
Class C9 - One vase of SMALL SEMI-CACTUS – Three blooms | No Entries | ||
Class C10 - One vase of MINIATURE BALL – Three blooms | David Jasper - Jomanda | David Jasper - Marys Jomanda | |
Class C11 - One vase of MINIATURE CACTUS and/or SEMI-CACTUS - Three blooms | Roy Knight - Josudi Hercules and So Dainty | David Jasper - Marys Jomanda | Roy Knight - No Name |
Class C12 - One vase of MINIATURE DECORATIVE - Three blooms | Roy Knight - Unknown | David Jasper - Sarah Jane | Jackie Smith - Twilight Boy |
Class C13 - One vase of COLLERETTE – Three blooms | Mike Bryant - Seedling | Mike Bryant - Seedling | Mike Bryant - Seedling |
Class C14 - One vase of LARGE POMPON - Three blooms | Roy Knight - Rosemary Dawn | Ian Clemens - Miss Kennedy | Danny Glew - Franz Kafka |
Class C15 - One vase of FIMBRIATED – Three blooms | Roy Knight - Normandy Frills | Kevin Hargrave - Tsuki Yori and No Shasha | Kevin Hargrave - Tsuki Yori and No Shasha |
Class C16 - One vase of POMPON - Five blooms | Ian Clemens - Hallmark | Roy Knight - Storrs Julie | Roy Knight - Pop Willow; Frisky Glow and Carol Sport |
Class C17 - One vase of BICOLOUR – Three blooms | Ian Clemens - Western Spanish Dancer | David Jasper - Josudi Neptune | |
Class C18 - One vase of WATERLILY – Three blooms | Roy Knight - Gwyneth | Pam Walker - Unknown | |
Class C19 - One vase of ANY OTHER CLASSIFICATION - Three blooms | Roy Knight - Highfield Sunrise | Ian Clemens - Honka Yellow | Ian Clemens - Seedling |
Class C20 - One Vase of SPORTS – Three blooms. | No Entries |
Section D – Novice Classes – Unlimited Entries
Class | First Prize - Cultivar(s) | Second Prize - Cultivar(s) | Third Prize - Cultivar(s) |
---|---|---|---|
Class D1 - Three vases of GIANT (DECORATIVE or CACTUS or SEMI-CACTUS) - One bloom per vase | Dave Primmer - Clyde's Choice | Dave Primmer - Show and Tell | |
Class D2 - One vase of LARGE (DECORATIVE or CACTUS or SEMI-CACTUS) - Three blooms | No Entries | ||
Class D3 - One vase of MEDIUM (DECORATIVE or CACTUS or SEMI-CACTUS) - Three blooms | Dave Primmer - Berwick Wood | Dave Primmer - Black Touch | David Windsor - No Name |
Class D4 - One vase of SMALL (DECORATIVE or CACTUS or SEMI-CACTUS) - Three blooms | Richard Pastewski - Ryecroft Brenda T | David Windsor - No Name | David Windsor - No Name |
Class D5 - One vase of SMALL or MINIATURE BALL - Three blooms | Richard Pastewski - Jomanda | Dennis Pyra - Blyton Softer Gleam | Tony Mitchell - Blyton Stella |
Class D6 - One vase of MINIATURE (DECORATIVE or CACTUS or SEMI-CACTUS) - Three blooms | Tony Mitchell - Weston Buccaneer | Tony Mitchell - Ryecroft Jan | Racheal Primmer - No Name |
Class D7 - One vase of LARGE POMPON – Three blooms | David Windsor - No Name | ||
Class D8 - One vase of POMPON - Three blooms | Richard Pastewski - Willows Violet | Richard Pastewski - Moorplace | David Windsor - No Name |
Class D9 - One vase of WATERLILY – Three blooms | No Entries | ||
Class D10 - One vase of FIMBRIATED - Three blooms | Racheal Primmer - No Name | ||
Class D11 - One vase of COLLERETTE - Three blooms | No Entries | ||
Class D12 - One vase of ANY OTHER IFICATION - Three blooms | No Entries | ||
Class D13 - One bloom of GIANT (DECORATIVE or CACTUS or SEMI-CACTUS) | Richard Pastewski - Sir Alf Ramsey | David Windsor - No Name | Dave Primmer - No Name |
Class D14 - One bloom of LARGE (DECORATIVE or CACTUS or SEMI-CACTUS) | Ian Rowse - No Name | Ian Rowse - No Name | |
Class D15 - One bloom of MEDIUM (DECORATIVE or CACTUS or SEMI-CACTUS) | Richard Pastewski - Kenora Sunset | Richard Pastewski - Trengrove Millenium | Ian Rowse - No Name |
Class D16 - One bloom of SMALL (DECORATIVE or CACTUS or SEMI-CACTUS) | Richard Pastewski - Sheval Megan | Richard Pastewski - Ryecroft Brenda T | Richard Pastewski - No Name |
Class D17 - One bloom of SMALL or MINIATURE BALL | Richard Pastewski - Marys Jomanda | Dennis Pyra - Blyton Softer Gleam | Dennis Pyra - Marys Jomanda |
Class D18 - One bloom of MINIATURE (DECORATIVE or CACTUS or SEMI-CACTUS) | Richard Pastewski - Western Spanish Dancer | Dennis Pyra - No Name | David Windsor - No Name |
Class D19 - One bloom of LARGE POMPON | No Entries | ||
Class D20 - One bloom of POMPON | Richard Pastewski - Moorplace | ||
Class D21 - One bloom of WATERLILY | Richard Pastewski - Pam Howden | Ian Rowse - No Name | Dennis Pyra - No Name |
Class D22 - One bloom of FIMBRIATED | Ian Rowse - No Name | Ian Rowse - No Name | |
Class D23 - One bloom of COLLERETTE | Ian Rowse - No Name | Dennis Pyra - No Name | Tony Mitchell - Seedling |
Class D24 - One bloom of ANY OTHER IFICATION | Dennis Pyra - Verones Obsidion | Ian Rowse - No Name |
Section E – Intermediate Classes – Unlimited Entries
Class | First Prize - Cultivar(s) | Second Prize - Cultivar(s) | Third Prize - Cultivar(s) |
---|---|---|---|
Class E1 - Three vases of GIANT (DECORATIVE or CACTUS or SEMI-CACTUS) - One bloom per vase | No Entries | ||
Class E2 - One vase of LARGE (DECORATIVE or CACTUS or SEMI-CACTUS) - Three blooms | No Entries | ||
Class E3 - One vase of MEDIUM (DECORATIVE or CACTUS or SEMI-CACTUS) - Three blooms | No Entries | ||
Class E4 - One vase of SMALL (DECORATIVE or CACTUS or SEMI-CACTUS) - Three blooms | Jackie Smith - Hillcrest Jonathan | Jackie Smith - Ruskin Marigold | |
Class E5 - One vase of SMALL or MINIATURE BALL - Three blooms | Kevin Hargrave - No name | Kevin Hargrave - No name | Danny Glew - Clearview Daniel; Westerton Folly and Cornel |
Class E6 - One vase of MINIATURE (DECORATIVE or CACTUS or SEMI-CACTUS) - Three blooms | Jackie Smith - Josudi Hercules | ||
Class E7 - One vase of LARGE POMPON – Three blooms | Danny Glew - Rosemary Dawn | ||
Class E8 - One vase of POMPON - Three blooms | No Entries | ||
Class E9 - One vase of WATERLILY – Three blooms | No Entries | ||
Class E10 - One vase of FIMBRIATED - Three blooms | No Entries | ||
Class E11 - One vase of COLLERETTE - Three blooms | No Entries | ||
Class E12 - One vase of ANY OTHER CLASSIFICATION - Three blooms | Jackie Smith - Honka | Danny Glew - Totally Tangerine and Take Off |
Section F – Open Single Bloom Classes – Unlimited Entries
Class | First Prize - Cultivar(s) | Second Prize - Cultivar(s) | Third Prize - Cultivar(s) |
---|---|---|---|
Class F1 - One bloom BI-COLOUR any classification | Roy Knight - Kiwi Sunset | Jackie Smith - Hillcrest Jonathan | Ian Clemens - No Name |
Class F2 - One bloom GIANT DECORATIVE | Ian Clemens - Rhanna Tammy | ||
Class F3 - One bloom GIANT CACTUS or SEMI-CACTUS | Ian Clemens - Janal Amy | David Jasper - Kenora Challenger | Ian Clemens - Jamal Amy |
Class F4 - One bloom LARGE DECORATIVE | No Entries | ||
Class F5 - One bloom LARGE CACTUS or SEMI-CACTUS | No Entries | ||
Class F6 - One bloom MEDIUM DECORATIVE | John Patrick - No Name | Jackie Smith - Mary Margaret Row | |
Class F7 - One bloom MEDIUM CACTUS or SEMI-CACTUS | Jackie Smith - Hillcrest Candy | ||
Class F8 - One bloom SMALL DECORATIVE | John Patrick - No Name | David Jasper - No Name | Jackie Smith - Hillcrest Jonathan |
Class F9 - One bloom SMALL CACTUS | David Jasper - Sen Dennys | ||
Class F10 - One bloom SMALL BALL | Roy Knight - No Name | David Jasper - Blyton Softer Gleam | |
Class F11 - One bloom SMALL SEMI-CACTUS | Roy Knight - No Name | Jackie Smith - Ruskin Marigold | John Patrick - No Name |
Class F12 - One bloom MINIATURE DECORATIVE | Jackie Smith - Twilight Boy | Danny Glew - Eveline | David Jasper - No Name |
Class F13 - One bloom MINIATURE CACTUS or SEMI-CACTUS | Jackie Smith - Josudi Hercules | John Patrick - Seedling | Roy Knight - No Name |
Class F14 - One bloom MINIATURE BALL | Jackie Smith - Jomanda | David Jasper - Marys Jomanda | Nathan Mitchell - Marys Jomanda |
Class F15 - One bloom LARGE POMPON | Roy Knight - Rosemary Dawn | Ian Clemens - Rosemary Dawn | Ian Clemens - Rosemary Dawn |
Class F16 - One bloom COLLERETTE | Mike Bryant - Seedling | Mike Bryant - Seedling | Mike Bryant - Seedling |
Class F17 - One bloom WATERLILY | Roy Knight - No Name | Jackie Smith - Hapnet Blue Sea | |
Class F18 - One bloom POMPON | Nathan Mitchell - Gurtla Twilight | Jackie Smith - Moorplace | Nathan Mitchell - Lismore Carol |
Class F19 - One bloom FIMBRIATED | Jackie Smith - Le Feu Du Soleil | Kevin Hargrave - Tsuki Yori Na Shisha | |
Class F20 - One bloom ANY OTHER CLASSIFICATION | Mike Bryant - Seedling | Mike Bryant - Seedling | Jackie Smith - Honka |
Section G – Open Seedling Classes – Unlimited Entries
Class | First Prize - Cultivar(s) | Second Prize - Cultivar(s) | Third Prize - Cultivar(s) |
---|---|---|---|
Class G1 - CORNISH SEEDLING TROPHY - One cultivar of seedling not yet in commerce & not having been shown previously in the Cornish Seedling Trophy Class. To be shown in the raisers name. | Roy Knight | Mike Bryant | Roy Knight |
Class G2 - Single Seedling Class - One bloom of seedling not yet in commerce and not shown previously in the Single Seedling Class. To be shown in raisers name. | Darren Everest - Jackie Flint | Mike Bryant | Mike Bryant |
Class G3 - Garden/Cut Flower Seedling - Three blooms of a seedling suitable for growing in the garden or use as a cut flower. Not yet in commerce and not shown previously. To be shown in raisers name. | Roy Knight | Roy Knight | John Patrick |
Section H – Other Classes – Unlimited Entries
Class | First Prize - Cultivar(s) | Second Prize - Cultivar(s) | Third Prize - Cultivar(s) |
---|---|---|---|
Class H1 - The Open Bowl Class - One bowl with 9 or more dahlia blooms. To be judged by the public. (SATURDAY) | Lorraine Jasper - Bowl D - 168 votes | Mike Bryant - Bowl B - 63 votes | Lorraine Jasper - Bowl E - 54 votes |
Class H1 - The Open Bowl Class - One bowl with 9 or more dahlia blooms. To be judged by the public. (SUNDAY) | Lorraine Jasper - Bowl D - 150 votes | Roy Knight - Bowl G - 64 votes | Lorraine Jasper - Bowl E - 60 votes |
Class H1 - The Open Bowl Class - One bowl with 9 or more dahlia blooms. To be judged by the public. (MONDAY) | Lorraine Jasper - Bowl D - 266 votes | Roy Knight - Bowl A - 201 votes | Pat Knight - Bowl F - 130 votes |
Class H2 - A vase of dahlias - Three blooms of any cultivar or cultivars (Beginners only). | No Entries | ||
Class H3 - One DAHLIA bloom in a Photo Frame | Mike Bryant | Mike Bryant | Jane Truscott |
Class H4 - One Vase of THREE BLOOMS - 3 different cultivars | Danny Glew - Totally Tangerine; Irish Pinwhee and Danum Torch |
Beginners Classes
Class | First Prize - Cultivar(s) | Second Prize - Cultivar(s) | Third Prize - Cultivar(s) |
---|---|---|---|
People's Dahlia Competition (SATURDAY) | Sibley Orsler | Sibley Orsler | Sibley Orsler |
People's Dahlia Competition (SUNDAY) | Elle Todd | Gillian Hird | Jessica Franklin |