What to Grow for Showing
An interesting article from Society Chairman – Cyril Watkins for Beginners and Novice Growers – written March 2024
What to Grow for Showing
With literally thousands of different varieties of dahlia in many colours choosing what to grow for the show bench can be very daunting for the new exhibitor. There are certain varieties that perform best which is why exhibitors choose those varieties. In addition not every variety of dahlia grows well in all climates. Here in the South West we have quite a damp climate and this can affect the blooms petals.
Many new growers / showers tend to use dahlias that they have already purchased, either online or via their local garden centre and this can be a good place to start when entering the Peoples Competition or the Novice classes.
Shown below is a table of each “Classification” of dahlia type and good varieties to start with that a proven to grow well in our climate. You may recognise the names when looking at entries on the show bench or have seen them recorded in our show reports.
Dahlia varieties for beginner and novice growers
If you are restricted to the number of dahlias that you can grow, I have composed a list of dahlias that I would recommend you try. The first variety shown in each class is a variety that grows very well in the Southwest.
Giant Decorative
Class and Variety | Grow To | Other Comments |
---|---|---|
Sir Alf Ramsey | 3 Up | |
Kenora Valentine - U | 2 - 3 Up | |
Shirwell Greta - U | 2 - 3 Up |
Large Decorative
Class and Variety | Grow To | Other Comments |
---|---|---|
Kenora Valentine - U | 3 – 4 Up | |
Shirwell Greta - U | 3 – 4 Up | |
Westeron Lilian | 3 – 4 Up |
Medium Decorative
Class and Variety | Grow To | Other Comments |
---|---|---|
Mary Margaret Row | 6 Up | |
Charlie Two | 6 Up | |
White Charlie Two | 6 Up |
Small Decorative
Class and Variety | Grow To | Other Comments |
---|---|---|
Ryecroft Brenda T | 7 – 8 Up | |
Sheval Megan | 7 Up | |
Winholme Diane | 7 Up | Not Suitable for High Humidity Climate |
Tracy Diane | 7 Up | Not Suitable for High Humidity Climate |
Miniature Decorative
Class and Variety | Grow To | Other Comments |
---|---|---|
Polventon Kristobel | 15 Up | |
Skelmersdale Jayne | 8 – 9 Up | |
Dikara Superb | 8 - 9 Up | |
Marston George | 8 - 9 Up | |
Westeron Ella Grace | 10 Up |
Small Ball
Class and Variety | Grow To | Other Comments |
---|---|---|
Westerton Pearl | 7 - 8 Up | |
Blyton Softer Gleam | 7 - 8 Up |
Miniature Ball
Class and Variety | Grow To | Other Comments |
---|---|---|
Jomanda | 10 - 14 Up | |
Mery’s Jomanda | 10 – 12 up | |
Blyton Red Ace | 7 – 8 up |
Large Pompon
Class and Variety | Grow To | Other Comments |
---|---|---|
Rosemary Dawn | 8 Up | |
Mrs Kennedy | 8 Up |
Pompon
Class and Variety | Grow To | Other Comments |
---|---|---|
Moor Place | 2 – 3 stops if possible | |
Willo’s Violet | 2 – 3 stops if possible | |
Noreen | 2 – 3 stops if possible | |
Gurtla Twilight | 2 – 3 stops if possible | |
Jon’s Twilight | 2 – 3 stops if possible | |
Rhonda | 2 – 3 stops if possible |
Giant Semi Cactus
Class and Variety | Grow To | Other Comments |
---|---|---|
Janal Emy | 2 – 3 Up | |
Pink Jupiter | 2 – 3 Up | |
Rose Jupiter | 2 – 3 Up | |
Jupiter | 2 – 3 Up |
Large Cactus / Large Semi Cactus
Class and Variety | Grow To | Other Comments |
---|---|---|
Kenora Challenger | 4 Up | |
Hamari Accord | 4 Up |
Medium Cactus / Medium Semi Cactus
Class and Variety | Grow To | Other Comments |
---|---|---|
Hillcrest Candy | 6 Up | |
White Candy | 6 Up | |
White Moonlight | 6 Up | |
Val’s Candy | 6 Up |
Small Cactus
Class and Variety | Grow To | Other Comments |
---|---|---|
Kiwi Gloria | 8 Up | Not Ideal for Beginners |
Trelyn Kiwi | 8 Up | Not Ideal for Beginners |
Small Semi Cactus
Class and Variety | Grow To | Other Comments |
---|---|---|
Oakwood Goldcrest | 7 Up | |
Sherwell Gold Crest | 8 Up | |
Ruskin Myra | 10 Up |
Miniature Cactus / Miniature Semi Cactus
Class and Variety | Grow To | Other Comments |
---|---|---|
Josudi Hercules | 12 Up | (Most will require double stopping) |
Josudi Andromeda | 12 Up | (Most will require double stopping) |
Josudi Aurora | 12 Up | (Most will require double stopping) |
Josudi Mercury | 12 Up | (Most will require double stopping) |
Josudi Neptune | 12 Up | (Most will require double stopping) |
Josudi Pluto | 12 Up | (Most will require double stopping) |
Weston Pirate | 12 Up | (Most will require double stopping) |
Ryecroft Pixie | 12 Up | (Most will require double stopping) |
Medium Fimbrated
Class and Variety | Grow To | Other Comments |
---|---|---|
Hapet Champagne | 6 Up | |
Normandie Frills | 6 Up | |
Normandie Wedding Day | 6 Up | |
Normandie Delight | 6 Up |
Waterlillys
Class and Variety | Grow To | Other Comments |
---|---|---|
Pam Howden | 8 Up | Double Stop |
Taratahi Ruby | 8 Up | Double Stop |
Hapet Blue Sea | 8 Up | |
Kilburn Glow | 8 Up | |
Cameo | 8 Up | |
Sandia Gold | 8 Up | |
Gwyneth | 8 Up | |
Rancho | 8 Up |
Collerette
Class and Variety | Grow To | Other Comments |
---|---|---|
Susan Gilbert | ||
Pooh | ||
Tresbrook Audrey |
Star
Class and Variety | Grow To | Other Comments |
---|---|---|
Midnight Star | ||
Honka Rose |
Anemone
Class and Variety | Grow To | Other Comments |
---|---|---|
Blue Bayou | ||
Totally Tangerine |